Restaurants
| NAME | Küche | Adresse | Sitzkapazität | Szene | Show-Programm | Rechnung, Euro |
|---|---|---|---|---|---|---|
| Turandot | Europaeisch, Asiatisch | M. "Puschkinskaja" Twerskoj blv, 26 A | 300 | nein | nein | 120 |
| Kafe Puschkin | Europaeisch, Russisch | M."Puschkinskaja" Twerskoj Blw., 26 A | 280 | nein | live-musik | 100 |
| Ceretto Mjasso (ehem. T-Bon) | Fleischspezialitäten | M."Prospekt Mira" Pr-kt Mira, 58, Geb.1. | 20+40 | nein | nein | 50 |
| 16 Tonn | Anglo-Amero-Russisch | M."Ulitza 1905 Goda" Presnenskij Wal, 6s1 | 100+50+70 | ja | Konzerte, DJ | 30 |
| Schinok | Ukrainisch | M."Ulitsa 1905 Goda" 1905 Goda Str., 2. | 150 | nein | ja | 70 |
| Tschaika | Europaeisch, Pan Asiatisch | M. "Ulitsa 1905 Goda" Krasnopresnenskaja Anlegestelle | 250+120+150+30+8 | nein | live-musik | 80 |
| Lastotschka | Italienisch, Japanisch | M. "Worobjovy Gory" Luschniki Str. 24c33 | 450 | ja | live-musik | 100 |
| Botschka | Europaeisch, Russisch | M."Ulitsa 1905 Goda" 1905 Goda Str., 2. | 50+20 | nein | live-musik | 50 |
| Italianets | Italiänisch | M. "Tsvetnoj Bulwar", "Dostojewskaja" Samotiotschnaja Str. 13 | 25 + 10 + 15 | nein | nein | 50 |
| Matrioschka | Russisch | M. "Kijewskaja" Kutusowskij Prospekt, 2/1, bld.6 | 200+50 terrace | nein | nein | 50 |
| Kasbek | Georgisch | M."Ulitza 1905 Goda" 1905 Goda Str., 2 | 90+20+10+90 | nein | nein | 50 |
| Schanuar | Französisch | M. "Puschkinskaja" Twerskoj blv, 26 A | 70 | nein | nein | 40 |
| El Idilio | Spanisch, Lateinamerikanisch | M. "Majakowskaja" elidilio.ru | 30+20+70 | nein | live music | 40 |
| Spaten-Haus Grand | Bayerisch-Deutsch | M. "Kusnetzkij Mosst" Kusnetzkij Mosst 21/5 | 100+50+12+26 | nein | DJ, live music | 40 |
| Ceretto More | Fischspezialitaeten, Italienisch | M. "Prospekt Vernadskogo" Udaltsova str. 1a | 70 | nein | nein | 40 |
| Wine & Crabs | Seafood | m. Lubyanka Nikolskaya str. 19-21/1 | 50+50 Sommer | nein | nein | 40 |
Red colour allocates the best restaurants (meal + service quality) following the results of last year.
Green colour allocates new restaurants.




































