Restaurants
| NAME | CUISINE | ADDRESS | CAPACITY | SCENE | Show program | Average bill, euro |
|---|---|---|---|---|---|---|
| Turandot | European, Asian | M."Pushkinskaya" Tverskoy boul., 26 A. | 200 | no | no | 120 |
| Cafe Pushkin | European, Russian | M. "Pushkinskaya" Tverskoi blv, 26 A | 280 | no | no | 100 |
| Ceretto Myaso | Meat European | M."Prospekt Mira" Pr-kt Mira, 58, bld.1. | 60 | no | no | 50 |
| Chaika | Italian, European, Pan-Asian | M. "Ulitsa 1905 Goda" Krasnopresnenskaya emb. moorage | 250+120+150+30+8 | no | live music | 80 |
| El Idilio | Spanish, Latino-American | M. "Mayakovskaya" elidilio.ru | 30+20+70 | no | live music | 40 |
| Shinok | Ukrainian | M."Ulitsa 1905 Goda" 1905 Goda ul., 2. | 150 | no | yes | 60 |
| Lastochka | Italian, Japanese | M. "Vorobiovy gory" Luzhniki str. 24 str. 33 | 450 | yes | live music | 100 |
| Bochka | European, Russian | M. "Ulitsa 1905 Goda" 1905 Goda ul., 2 | 120 | no | no | 50 |
| Italianets | Italian | M. "Tsvetnoy Bulvar", "Dostoyevskaya" Samotiochnaya str. 13 | 25 + 10 + 15 | no | no | 50 |
| Matryoshka | Russian | M. "Kievskaya" Kutuzovski avenue, 2/1, building. 6 | 200+50 terrace | no | no | 50 |
| Kazbek | Georgian | M."Ulitsa 1905 Goda" 1905 Goda ul., 2 | 90+20+10+90 | no | no | 50 |
| Shanuar (Black Cat) | French | M."Pushkinskaya" Tverskoy boul., 26 A | 70 | no | no | 40 |
| Spaten-House Grand | Bavarian-German, European | M. "Kuznetsky Most" Kuznetsky Most 21/5 | 100+50+12+26 | no | live music, DJ | 40 |
| Ceretto More | Fish, seafood, Italian | M. "Prospekt Vernadskogo" Udaltsova str. 1a | 70 | no | no | 40 |
| Wine & Crabs | Seafood | m. Lubyanka Nikolskaya str. 19-21/1 | 50+50 summer | no | no | 40 |
| 16 Tonns | Anglo-Amero-Russian | M."Ulitsa 1905 Goda" Presnensky Val, 6s1 | 100+50+70 | yes | Concerts, DJ | 30 |
Red colour allocates the best restaurants (meal + service quality) following the results of last year.
Green colour allocates new restaurants.




































